Instrumentation
Instrumentation
With the Server Management Console, you can monitor several aspects of a running PROLIN Power Server instance.
Some of the same metrics can also be accessed using third-party monitoring software that supports Windows Management Instrumentation (WMI) — such as the Performance Monitor on Windows platforms.
When you install PROLIN Power Server as a Windows service, the following metrics are automatically added to your Windows environment:
Metrics Overview
| Category | Metric | Description |
|---|---|---|
| Process | Total # of Threads | The current total number of threads in the process. |
| CPU Usage | The percentage of elapsed time that the processor spends executing for the process. | |
| Up Time | The time (in seconds) the process has been running so far. | |
| Memory | Private Memory Size | The current size (in bytes) of memory allocated by the process that cannot be shared with other processes. |
| Networking | Total # of User Sessions | The total number of active user sessions. |
| Total # of Connections | The total number of active connections. | |
| Total # of Requests | The total number of requests handled. | |
| Average # of Requests Per Second | The average number of requests per second. | |
| Peak Average # of Requests Per Second | The peak average number of requests per second. | |
| Logging | Total # of Errors | The total number of messages with log level greater than WARNING. |
| Total # of Warnings | The total number of messages with log level equal to WARNING. |
|
| Total # of Messages | The total number of messages with log level less than WARNING. |
|
| Search | Current Phase | The current phase of the indexing process. |
| Total # of Documents | The total number of indexed documents. | |
| Current Index Type | The type of document currently being indexed. | |
| Total # of Documents Being Indexed | The total number of documents currently being indexed. | |
| Total # of Processed Documents | The total number of processed documents for the current process. | |
| Average Index Rate | The average number of documents indexed per second. |
Because PROLIN Power Server is built on Microsoft .NET technology, you can also benefit from additional metrics to diagnose runtime behavior.
Refer to Performance Counters in the .NET Framework for more information.